Top players based on their achievements and points
| # | Name | Leader | Donation |
|---|---|---|---|
| 1 | Rank3 | >Mikasa | 1,991,699,998 |
| 2 | A†®oCïouS | FULL_ACCOUNT_FB | 1,991,699,998 |
| 3 | ¶Expendables¶#41 | ~Florencia~ | 1,091,800,000 |
| 4. | ELD5LYA777Her | #00Police#00 | 991,699,999 |
| 5. | BloodReign | Lucifer | 891,700,000 |
| 6. | WEAtferYou | Delete | 891,200,000 |
| 7. | The*FamilyNM | Professor#35 | 792,140,000 |
| 8. | Speed>OF>KiNGs | SpeedkinG#41 | 558,920,078 |
| 9. | GreatTeam | >|3LOoloO|<#41 | 436,944,444 |
| 10. | IBLEATCHIGUNI | sanbee | 391,700,000 |
| 11. | yosef | yosef | 191,900,000 |
| 12. | DeathNote | GeNoCide | 191,700,000 |
| 13. | JustForFun | |Z|~M!ChE||E | 110,740,000 |
| 14. | Barcelona | Messi | 92,500,000 |
| 15. | 1337 | IMI7aMoKSha | 92,500,000 |
| 16. | Ghosts|Of|Death | #41Kakashi#41 | 92,500,000 |
| 17. | One | Perry | 92,500,000 |
| 18. | Friends | Nemo#41 | 92,400,000 |
| 19. | l|Era||End|l | ~¶M¶C.a.i.r.o¶~ | 42,500,000 |
| 20. | No_Marce | 3mk_LaLa | 42,500,000 |
Client size: 1.31 GB
| Feature Name |
|---|
| Advanced Protection System |
| Premium Items Shop |
| Guild System & Wars |
| Ranking & Leaderboards |
| Fast Level Progression |
| Daily Rewards & Bonuses |
| Epic Boss Battles |
| Player Trading System |